| Nominal Dia of Thread | Pitch TPI | Tapping drill dia mm |
|---|---|---|
| 1/4" | 26 | 5.40 |
| 5/16" | 26 | 6.90 |
| 3/8" | 26 | 8.40 |
| 7/16" | 26 | 10.00 |
| 1/2" | 26 | 11.50 |
| 9/16" | 26 | 13.00 |
| 5/8" | 26 | 14.70 |
| 3/4" | 26 | 17.80 |
| 7/8" | 26 | 21.00 |
| 1" | 26 | 24.20 |
The BSB thread, based on the Whitworth thread, has a 26 TPI pitch regardless of the thread diameter and an angle of 55°, these threads are generally used for thin walled tubing.